EVSpec — Your Guide to Electric Vehicles

Spec sheets only tell half the story. Not all EVs are born equal. Good value? Clever with energy and materials? Or just heavy, greedy and cramped?
The EVSpec Scores give you a fresh perspective.

All Electric Vehicles — Specifications & Scores

A score of 100 means this vehicle is the best on that criteria. Use the arrows in each column header to sort up and down. Learn more about the EVSpec Scores

← Back to comparison

Make Model Trim Year Overall Score
(/100)
Energy Score
(/100)
Mass Score
(/100)
Range Value Score
(/100)
Storage Min Score
(/100)
Storage Max Score
(/100)
Highway cost
(€/100 km)
15-min charge gain
(km)
Show full specs Power
(Hp/kW)
Range
(km)
Battery
(kWh)
Chemistry 0-100
(s)
Length
(mm)
Width
(mm)
Height
(mm)
Wheelbase
(mm)
Weight
(kg)
Storage min
(l)
Storage max
(l)
Price
(€)
TESLA Model Y Standard RWD (Juniper) 2026 77.7 91.2 65.5 78.1 78.8 79.8 6.83 261 272 / 200 534 60 LFP 7.2 4797 1982 1621 2890 1981 835 2118 40990
TESLA Model Y Premium RWD (Juniper 4680) 2026 81.1 83.0 74.1 76.6 91.2 91.2 7.51 253 299 / 220 600 75 NMC 5.6 4790 1982 1624 2890 1966 854 2138 46990
TESLA Model 3 Premium AWD (Highland) 2025 81.3 95.5 91.6 85.9 78.4 51.5 6.53 306 498 / 366 716 77 NMC 4.4 4720 1849 1441 2875 1899 594 977 49990
TESLA Model 3 Long Range AWD (Highland) 2025 81.3 95.5 91.6 86.1 78.4 51.5 6.53 306 498 / 366 716 77 NMC 4.4 4720 1849 1441 2875 1899 594 977 49900
TESLA Model Y Long Range RWD 2024 81.5 84.0 74.4 76.6 91.6 92.4 7.42 252 340 / 250 600 74 NMC 5.9 4751 1921 1624 2890 1959 854 2158 46990
TESLA Model Y Premium AWD (Juniper) 82 2026 82.2 83.9 76.5 69.9 94.2 94.2 7.43 269 514 / 378 629 77 NMC 4.8 4790 1982 1624 2890 1997 854 2138 53990
TESLA Model 3 Long Range RWD (Highland) 2024 83.3 98.3 93.6 93.6 80.1 52.6 6.34 295 320 / 235 702 74 NMC 5.2 4720 1849 1441 2875 1822 594 977 44990
TESLA Model Y Premium RWD (Juniper) 78 2025 83.9 87.1 76.5 79.4 94.1 94.1 7.16 261 340 / 250 622 74 NMC 5.6 4790 1982 1624 2890 1976 854 2138 46990
TESLA Model Y Long Range RWD (Juniper) 2025 83.9 87.1 76.5 79.4 94.1 94.1 7.16 261 340 / 250 622 74 NMC 5.6 4790 1982 1624 2890 1976 854 2138 46990
TESLA Model 3 Premium Long Range RWD (Highland) 2025 88.5 100.0 100.0 100.0 85.6 56.2 6.23 320 320 / 235 750 77 NMC 5.2 4720 1849 1441 2875 1822 594 977 44990
TESLA Model Y Premium RWD (Juniper) 82 2025 88.7 88.1 81.3 84.4 100.0 100.0 7.07 282 299 / 220 661 77 NMC 5.6 4790 1982 1624 2890 1976 854 2138 46990
Share this comparison ×

Copy the link below to share your selected vehicles: