EVSpec — Your Guide to Electric Vehicles

Spec sheets only tell half the story. Not all EVs are born equal. Good value? Clever with energy and materials? Or just heavy, greedy and cramped?
The EVSpec Scores give you a fresh perspective.

All Electric Vehicles — Specifications & Scores

A score of 100 means this vehicle is the best on that criteria. Use the arrows in each column header to sort up and down. Learn more about the EVSpec Scores

← Back to comparison

Make Model Trim Year Overall Score
(/100)
Energy Score
(/100)
Mass Score
(/100)
Range Value Score
(/100)
Storage Min Score
(/100)
Storage Max Score
(/100)
Highway cost
(€/100 km)
15-min charge gain
(km)
Show full specs Power
(Hp/kW)
Range
(km)
Battery
(kWh)
Chemistry 0-100
(s)
Length
(mm)
Width
(mm)
Height
(mm)
Wheelbase
(mm)
Weight
(kg)
Storage min
(l)
Storage max
(l)
Price
(€)
RENAULT R4 etech Comfort 2025 59.2 81.9 68.1 82.3 36.8 45.1 7.61 148 150 / 110 410 52 NMC 8.2 4144 2020 1552 2624 1462 375 1149 29870
HYUNDAI Ioniq 5 63 kWh RWD 2024 59.4 76.3 54.7 57.6 41.0 49.7 8.17 278 170 / 125 440 59 NMC 8.5 4655 1890 1605 3000 1955 520 1580 45800
KIA EV3 GT Line 2026 59.8 76.9 69.7 73.3 41.5 48.3 8.11 178 265 / 195 572 77 NMC 6.6 4300 1850 1560 2680 1995 413 1204 46790
TESLA Model 3 Standard Range Plus (PANA 2170L) 2021 59.9 89.0 64.0 59.7 51.8 36.0 7.00 212 283 / 208 448 52 NCA 5.6 4694 1849 1443 2875 1700 561 977 44990
VOLKSWAGEN ID.7 GTX 2026 59.9 71.7 62.3 51.9 47.8 56.9 8.69 249 340 / 250 597 86 NMC 5.4 4961 1862 1535 2971 2328 532 1586 68995
HYUNDAI Ioniq 6 Long Range 2WD 2022 60.1 86.8 75.1 70.4 43.4 17.3 7.18 242 228 / 168 614 73 NMC 7.4 4855 1880 1495 2950 1985 401 401 52300
KIA EV2 Air 61 kWh 2026 60.1 81.1 67.7 81.6 35.3 46.8 7.68 173 136 / 100 453 58 NMC 9.5 4060 1800 1575 2565 1625 362 1201 33320
TESLA Model 3 Performance 2022 60.3 76.6 69.2 57.1 56.0 38.9 8.14 230 534 / 393 547 74 NMC 3.6 4694 1849 1443 2875 1919 561 977 57490
SKODA Elroq RS 2026 60.5 74.8 61.4 64.8 41.6 55.9 8.33 232 340 / 250 561 77 NMC 5.4 4488 1884 1608 2773 2218 470 1580 51940
RENAULT Megane Etech EV60 220hp 2025 60.6 78.7 66.1 74.9 41.9 50.7 7.92 185 218 / 160 468 61 NMC 7.4 4200 1860 1505 2685 1719 440 1332 37500
BMW iX2 eDrive20 2023 60.8 82.0 63.8 65.7 48.3 51.4 7.60 193 204 / 150 515 65 NMC 8.6 4554 2104 1560 2692 1960 525 1400 46990
VOLKSWAGEN ID.4 Pro 4MOTION 2026 61.0 74.8 61.4 62.9 47.2 55.3 8.33 232 299 / 220 561 77 NMC 6.1 4582 1852 1619 2773 2219 533 1565 53500
CITROËN C5 Aircross Comfort Range 2025 61.0 71.2 57.8 77.4 47.1 55.5 8.76 206 213 / 157 520 75 NMC 8.9 4652 1936 1692 2795 2184 565 1668 40290
HYUNDAI Ioniq 5 84 kWh AWD 2024 61.1 71.1 61.3 54.7 45.9 55.7 8.77 280 325 / 239 546 79 NMC 5.3 4655 1890 1605 3000 2165 520 1580 59900
VOLKSWAGEN ID.5 Pro 4MOTION 2026 61.1 76.1 62.9 59.5 48.9 56.2 8.19 227 299 / 220 571 77 NMC 6.1 4582 1852 1601 2772 2204 539 1551 57550
XPENG P7+ AWD Performance 2025 61.2 73.1 54.6 55.6 45.1 60.9 8.52 280 503 / 370 500 71 LFP 4.3 5071 1937 1512 3000 2225 573 1937 53990
HYUNDAI Kona Electric 65 kWh 2026 61.3 82.0 69.2 76.0 46.5 51.8 7.60 151 204 / 150 510 64 NMC 8.1 4355 1825 1575 2660 1790 466 1300 40250
VOLKSWAGEN ID.3 Pro S 2024 61.3 74.5 69.4 72.9 38.5 50.6 8.36 223 231 / 170 559 77 NMC 7.1 4264 1809 1564 2770 1957 385 1267 45990
MG MOTOR MGS5 EV Luxury 64 2025 61.3 77.6 63.3 79.7 41.3 52.5 8.03 192 170 / 125 465 62 NMC 6.3 4476 2094 1621 2730 1785 453 1441 34990
BMW iX3 40 2026 61.4 71.2 63.7 52.3 47.7 64.1 8.76 250 320 / 235 566 82 NMC 5.9 4782 1895 1635 2897 2160 520 1750 64950
Share this comparison ×

Copy the link below to share your selected vehicles: