EVSpec — Your Guide to Electric Vehicles

Spec sheets only tell half the story. Not all EVs are born equal. Good value? Clever with energy and materials? Or just heavy, greedy and cramped?
The EVSpec Scores give you a fresh perspective.

Segment D Electric Vehicles — Specifications & Scores

A score of 100 means this vehicle is the best on that criteria. Use the arrows in each column header to sort up and down. Learn more about the EVSpec Scores

← Back to comparison  ·  Show all segments

Make Model Trim Year Overall Score
(/100)
Energy Score
(/100)
Mass Score
(/100)
Range Value Score
(/100)
Storage Min Score
(/100)
Storage Max Score
(/100)
Highway cost
(€/100 km)
15-min charge gain
(km)
Show full specs Power
(Hp/kW)
Range
(km)
Battery
(kWh)
Chemistry 0-100
(s)
Length
(mm)
Width
(mm)
Height
(mm)
Wheelbase
(mm)
Weight
(kg)
Storage min
(l)
Storage max
(l)
Price
(€)
TESLA Model 3 Premium Long Range RWD (Highland) 2025 88.5 100.0 100.0 100.0 85.6 56.2 6.23 320 320 / 235 750 77 NMC 5.2 4720 1849 1441 2875 1822 594 977 44990
TESLA Model 3 Long Range RWD (Highland) 2024 83.3 98.3 93.6 93.6 80.1 52.6 6.34 295 320 / 235 702 74 NMC 5.2 4720 1849 1441 2875 1822 594 977 44990
TESLA Model 3 Long Range AWD (Highland) 2025 81.3 95.5 91.6 86.1 78.4 51.5 6.53 306 498 / 366 716 77 NMC 4.4 4720 1849 1441 2875 1899 594 977 49900
TESLA Model 3 Premium AWD (Highland) 2025 81.3 95.5 91.6 85.9 78.4 51.5 6.53 306 498 / 366 716 77 NMC 4.4 4720 1849 1441 2875 1899 594 977 49990
TESLA Model 3 Long Range AWD (Highland) 2023 77.5 94.9 86.7 81.4 74.2 48.8 6.57 285 498 / 366 678 74 NMC 4.4 4720 1849 1441 2875 1899 594 977 49990
MERCEDES-BENZ CLA 250+ 2025 75.7 96.8 93.6 87.5 54.6 21.8 6.44 360 272 / 200 792 85 NMC 6.7 4782 2093 1635 2897 2055 405 405 54300
TESLA Model 3 Long Range RWD 2023 75.0 89.3 84.9 85.1 68.7 47.8 6.98 268 299 / 220 638 74 NMC 5.9 4694 1849 1443 2875 1825 561 977 44990
TESLA Model 3 Long Range RWD 2019 70.8 83.2 80.9 80.0 63.2 45.5 7.49 260 325 / 239 600 74 NCA 5.3 4694 1850 1443 2875 1801 542 977 44990
MERCEDES-BENZ CLA 350 4matic 2025 70.5 94.1 87.6 72.7 51.1 20.4 6.62 350 354 / 260 770 85 NMC 4.9 4782 2093 1635 2897 2135 405 405 63550
TESLA Model 3 Standard propulsion (Highland) 2025 70.0 91.2 70.2 86.6 60.1 39.5 6.83 261 283 / 208 534 60 LFP 6.2 4720 1850 1440 2875 1847 594 977 36990
TESLA Model 3 Long Range AWD (78 kWh) 2021 69.2 85.9 77.7 73.7 62.8 43.7 7.25 258 498 / 366 614 74 NMC 4.4 4694 1849 1443 2875 1919 561 977 49990
TESLA Model 3 Long Range AWD (82 kWh) 2021 68.8 81.9 77.7 73.7 62.8 43.7 7.61 262 441 / 324 614 77 NCA 4.4 4694 1849 1443 2875 1919 561 977 49990
TESLA Model 3 RWD (Highland CATL LFP64) 2025 68.4 88.8 68.8 84.3 58.9 38.7 7.02 255 283 / 208 520 60 LFP 6.1 4720 1849 1441 2875 1836 594 977 36990
TESLA Model 3 Long Range AWD 2020 65.7 84.5 73.4 69.6 59.4 41.3 7.38 239 441 / 324 580 71 NMC 4.4 4694 1849 1443 2875 1919 561 977 49990
TESLA Model 3 RWD (Highland CATL LFP60) 2023 65.0 93.5 67.9 68.4 58.1 38.2 6.67 230 283 / 208 513 57 LFP 6.1 4720 1849 1441 2875 1836 594 977 44990
TESLA Model 3 Long Range AWD 2019 64.1 77.7 70.5 74.7 55.0 39.6 8.02 242 441 / 324 560 74 NCA 4.6 4694 1849 1443 2875 1931 542 977 44990
KIA EV6 Long Range 2WD 2024 63.2 75.8 69.0 64.7 48.7 51.2 8.23 252 228 / 168 582 79 NMC 7.3 4695 1880 1575 2900 2050 490 1290 53990
TESLA Model 3 Performance (Highland) 2025 62.9 76.1 71.9 59.6 61.5 40.4 8.19 244 627 / 461 571 77 NMC 3.4 4720 1849 1431 2875 1929 594 977 57490
TESLA Model 3 Performance 2020 62.2 75.6 71.8 59.2 58.0 40.4 8.24 246 513 / 377 567 77 NCA 3.6 4694 1849 1443 2875 1919 561 977 57490
TESLA Model 3 RWD (CATL LFP60) 2021 61.7 89.5 65.0 65.5 52.5 36.6 6.97 220 283 / 208 491 57 LFP 6.1 4694 1849 1443 2875 1835 561 977 44990
Share this comparison ×

Copy the link below to share your selected vehicles: