EVSpec — Your Guide to Electric Vehicles

Spec sheets only tell half the story. Not all EVs are born equal. Good value? Clever with energy and materials? Or just heavy, greedy and cramped?
The EVSpec Scores give you a fresh perspective.

All Electric Vehicles — Specifications & Scores

A score of 100 means this vehicle is the best on that criteria. Use the arrows in each column header to sort up and down. Learn more about the EVSpec Scores

← Back to comparison

Make Model Trim Year Overall Score
(/100)
Energy Score
(/100)
Mass Score
(/100)
Range Value Score
(/100)
Storage Min Score
(/100)
Storage Max Score
(/100)
Highway cost
(€/100 km)
15-min charge gain
(km)
Show full specs Power
(Hp/kW)
Range
(km)
Battery
(kWh)
Chemistry 0-100
(s)
Length
(mm)
Width
(mm)
Height
(mm)
Wheelbase
(mm)
Weight
(kg)
Storage min
(l)
Storage max
(l)
Price
(€)
XPENG G6 RWD Standard Range 2025 56.3 69.1 52.2 60.7 42.9 41.3 9.01 259 286 / 210 435 65 LFP 6.6 4753 1920 1650 2890 2025 571 1374 42990
VOLKSWAGEN ID.4 GTX (84 kWh) 2025 56.2 68.9 57.2 54.2 44.7 51.8 9.05 217 340 / 250 529 79 NMC 5.4 4584 1852 1619 2773 2248 543 1575 58500
PEUGEOT e-208 51 kWh 2023 56.1 87.6 64.9 69.3 28.9 41.8 7.11 159 156 / 115 409 48 NMC 8.2 4055 1745 1430 2540 1530 309 1118 35400
RENAULT R5 etech Comfort 2025 56.0 81.9 68.7 98.9 32.3 12.9 7.61 148 150 / 110 410 52 NMC 9.0 3922 1808 1498 2540 1449 326 326 24870
KIA EV6 Long Range 2WD 2021 55.9 74.6 64.6 59.8 44.7 46.9 8.35 163 228 / 168 528 73 NMC 7.3 4680 1880 1550 2900 1985 480 1260 52990
HYUNDAI Ioniq 9 Long Range AWD 2025 55.8 60.1 55.4 44.6 27.0 77.1 10.38 255 307 / 226 606 104 NMC 6.7 5060 1980 1790 3130 2657 338 2419 81500
VOLKSWAGEN ID.5 Pure 2026 55.8 81.3 52.8 51.5 41.0 47.2 7.67 220 190 / 140 446 57 LFP 8.4 4599 1852 1618 2771 2051 539 1551 51900
KIA EV3 Air 58 KWh 2026 55.8 81.7 58.8 71.7 39.0 42.4 7.62 148 204 / 150 436 55 NMC 7.5 4300 1850 1560 2680 1800 460 1251 36490
CITROËN e-C4 54 kWh 2024 55.7 84.6 61.7 67.1 33.8 44.4 7.36 153 156 / 115 418 51 NMC 9.1 4360 1834 1525 2670 1646 380 1250 37350
XPENG L03 RWD Long Range 2025 55.6 75.9 65.1 82.1 34.4 13.8 8.22 224 245 / 180 520 71 LFP 6.6 4650 1920 1600 2850 1940 367 367 37990
RENAULT Zoe ZE50 R110 2019 55.2 78.9 60.8 99.1 29.6 42.9 7.90 71 109 / 80 395 52 NMC 11.4 4087 1787 1562 2588 1577 338 1225 23900
VOLKSWAGEN ID. Polo Trend 37 2026 55.2 93.2 51.4 79.7 32.7 36.7 6.69 135 116 / 85 332 37 LFP 10.6 4053 2000 1530 2592 1569 441 1240 24995
KIA EV5 81 kWh GT 2026 55.1 64.0 52.4 51.9 42.8 49.8 9.74 250 265 / 195 476 77 NMC 6.2 4610 1875 1685 2750 2205 566 1650 54990
BMW iX1 eDrive20 2023 54.6 73.3 57.6 58.7 40.7 49.6 8.50 172 204 / 150 460 65 NMC 8.6 4500 2104 1616 2692 1940 490 1495 46990
HYUNDAI Ioniq 9 Performance AWD 2025 54.4 59.5 54.2 40.5 26.4 75.5 10.48 253 428 / 315 600 104 NMC 5.2 5060 1980 1790 3130 2689 338 2419 88850
HYUNDAI Kona Electric 64 kWh 2019 54.2 78.4 66.8 72.1 34.8 43.9 7.95 105 204 / 150 484 64 NMC 7.9 4180 1800 1570 2600 1760 361 1143 40250
TESLA Model 3 Standard Range Plus 2019 54.2 84.3 59.0 54.5 46.1 33.2 7.39 173 325 / 239 409 50 NCA 5.6 4694 1849 1443 2875 1684 542 977 44990
HYUNDAI Ioniq 6 Long Range AWD 2022 53.7 82.4 67.6 54.0 39.1 15.6 7.56 230 325 / 239 583 73 NMC 5.1 4855 1880 1495 2950 2095 401 401 64800
KIA EV6 Long Range AWD 2021 53.7 71.5 58.8 53.3 40.7 42.7 8.72 200 325 / 239 506 73 NMC 5.2 4680 1880 1550 2900 2090 480 1260 56990
MG MOTOR MG4 EV Premium 64 2026 53.6 75.5 62.2 81.0 31.4 41.7 8.26 108 231 / 170 452 62 LFP 7.5 4287 1836 1516 2705 1765 350 1165 33490
Share this comparison ×

Copy the link below to share your selected vehicles: